Rabu, 31 Oktober 2012

MEN's Sizing Template (English)





Standard size of Joseon Fashion Clothing:

No size (cm) S M L XL
1 head size 56 60 64 68
2 neck size 42 46 50 54
3 shoulder 16 17 18 18
4 chest 42 44 46 48
5 back width 38 40 42 44
6 bust 84 88 92 96
7 waist 80 84 88 92
8 hips 88 92 96 100
9 crutch depth 94 98 102 106
10 top arm 30 34 38 42
11 wrist 20 24 28 32
12 arm length 58 60 62 64
13 knee 36 40 44 48
14 ankle 28 32 36 40
15 armscye 24 26 28 30
16 front shoulder to waist 46 48 50 52
17 nape to waist 44 46 48 50
18 body rise 20 22 24 26
19 waist to knee 54 56 58 60
20 waist to floor 104 106 108 110





























































































































Tidak ada komentar:

Posting Komentar